Benchmarks of Custom High Performance Computers
Below is an archive of Built to Order Computer Benchmarks to showcasing the performance of our high-quality system building standards. Click the system P/N to bring you to its system family page
| Titan-S4 / 300 CPU: Intel Core i7-3930X EE (OC to 4.2 GHz) Memory: 16 GB Mushkin Redline DDR3-1866 CL9 Mainboard: Asus Sabertooh X79 Storage: Crucial M4 128 GB SSD Video: 1 x EVGA GT 430 | ![]() |
| Prowess-R4W / 300 CPU: Intel Core i7-3960X EE (OC to 4.2 GHz) Memory: 32 GB Mushkin Redline DDR3-1866 CL9 Mainboard: Asus P9X79 WS X79 Storage: Crucial M4 256 GB SSD / 2 x WD 1TB HDD Video: 2 x XFX Radeon HD 7970 (Crossfire) | ![]() |
| Prowess-GP / 300 CPU: Intel Core i7-3960X EE (OC to 4.6 GHz) Memory: 32 GB Mushkin Redline DDR3-2133 CL9 Mainboard: Asus Rampage IV Extreme X79 Storage: Crucial M4 256 GB Video: 4-WAY SLI - eVGA SC GTX 580 1.54 GB | ![]() |
| Prowess-B6L / 300 CPU: Intel Core i7-3960X EE (3.3 GHz) 6-Core Memory: 16 GB Mushkin Redline DDR3-1600 CL7 Mainboard: Asus P9X79 WS X79 Storage: Crucial M4 512 GB Video: eVGA SC GTX 580 1.54 GB | ![]() |
| GMT-GPC / 300 CPU: Intel Core i7-3960X EE (OC to 4.8 GHz) Memory: 32 GB Mushkin Redline DDR3-2133 Mainboard: Asus Rampage IV Extreme X79 Storage: 2 x Intel 250 GB SSD (RAID 0) / 1 x WD 1TB HDD Video: 3x MSI Lightning Extreme GTX 580 3GB | ![]() |
| GWX-H24 / 300 CPU: 2 x Intel Xeon X5690 (OC to 4.4 GHz) Memory: 48 GB Corsair Dominator DDR3-2000 @ 1866MHz Mainboard: eVGA Classified SR-2 HPTX Intel 5520 Storage: Intel 250 GB SSD (RAID 0) / 5 x WD 1TB HDDs (RAID 5) Video: NVIDIA Quadro 5000 2.5 GB GDDR5 | ![]() |
| GWX-E24 / 300 CPU: 2 x Intel Xeon X5690 (3.46 GHz) 6-Core Memory: 144 GB Samsung DDR3-1333 ECC/Reg Mainboard: ASUS Z8PE-D18 Storage: Intel 510 250 GB SSD (RAID 0) / 5 x WD 1TB HDDs (RAID 5) Video: ATI Firepro V7900 2 GB GDDR5 | ![]() |
| Prowess-B12 / 300 CPU: 2x Intel Xeon X5650 (3.46 GHz) 6-Core CPU w/ 12 MB L3 Cache Memory: 24 GB of Actica DDR3-1333 ECC/Un-Buffered Mainboard: Supermicro X8DTH-i 5520 Dual Xeon Storage: Intel 510 250 GB SSD OS & 3x WD RE3 1TB HDDs (RAID 5) Video: Sparkle GeForce GTS 450 1 GB | ![]() |
| GMT-RA7 / 300 CPU: Intel Core i7-2600K (3.40 GHz) 4-Core CPU w/ 8 MB L3 Cache Memory: 16 GB of Corsair DDR3-1600 CL9 Mainboard: Asus P8Z68-V Pro Intel Z68 Storage: Crucial M4 256 GB SSD OS / 8 x WD 2TB HDDs (RAID 5) Video: eVGA SC GTX 580 1.54 GB | ![]() |
| GPC-mi7 / 300 CPU: Intel Core i7-2600K @ 4.6GHz, 4-Core CPU w/ 8 MB L3 Cache Memory: Corsair Vengeance DDR3 1866MHz 8GB Mainboard: Zotac Z68ITX-A-E mini-ITX Storage: Intel 320-Series 160GB Video: EVGA GTX 590 3GB | ![]() |
| Prowess-B4 / 300 CPU: Intel Core i7-2600K (3.40 GHz) 4-Core CPU w/ 8 MB L3 Cache Memory: Corsair Vengeance DDR3 1600 8GB 1.5V CL9 Mainboard: ASUS Maximus IV Gene-Z Intel Z68 mATX Storage: Crucial M4 256 GB SSD OS & 1x WD RE4 2TB Video: Intel® HD Graphics 3000 | ![]() |
| Titan-SF / 300 CPU: 2x Intel Xeon X5690 (3.46 GHz) 6-Core CPU w/ 12 MB L3 Cache Memory: 24 GB of Samsung DDR3-1333 ECC/REG Mainboard: Supermicro X8DAL-i Intel 5500 Storage: Intel 510 250 GB SSD OS & 5x Hitachi Deskstar 1TB Video: eVGA SC GTX 580 1.54 GB | ![]() |
| Titan-Z8 / 300 CPU: Intel Core i7-2600K (3.40 GHz) 4-Core CPU w/ 8 MB L3 Cache Memory: 16 GB of Corsair DDR3-1866 Mainboard: Gigabyte GA-Z68X-UD7-B3 Z68 ATX Storage: Crucial M4 256 GB SSD OS & 16x WD Cavier Black 2TB Video: eVGA GTX 590 3 GB | ![]() |
| Prowess-R26 / 300 CPU: Intel Xeon W3690 (3.46 GHz) 6-Core CPU w/ 12 MB L3 Cache Memory: 24 GB of Actica DDR3-1333 ECC/Un-Buffered Mainboard: Supermicro X8SAX Intel X58 Storage: Intel 510 250 GB SSD OS & 4x WD 1TB HDDs (RAID 5) Video: Sparkle GeForce GTS 450 1 GB | ![]() |
| Prowess-R1X / 300 CPU: Intel Xeon W3690 (3.46 GHz) 6-Core CPU w/ 12 MB L3 Cache Memory: 24 GB of Actica DDR3-1333 ECC/Un-Buffered Mainboard: Supermicro X8SAX Intel X58 Storage: Intel 510 250 GB SSD OS & 4x WD 1TB HDDs (RAID 5) Video: Sparkle GeForce GTS 450 1 GB | ![]() |
| GPM-W17 / 300 CPU: Intel Core i7-2600K (3.40 GHz) 4-Core CPU w/ 8 MB L3 Cache Memory: 16 GB of Kingston DDR3-1333 CL9 Mainboard: ASUS P8P67 P67 REV3.1 Storage: Intel 320 160 GB SSD Video: FirePro V7900 2GB Video Card | ![]() |
| GPC-S77 / 300 (X79 Platform) CPU: Intel Core i7-3960X OC'd 4.2 GHz 6-Core CPU w/ 15 MB L3 Memory: 16 GB of Corsair DDR3-2133 CL9 Mainboard: ASRock Extreme4-M X79 Storage: Intel 510 250 GB SSD & WD Caviar Black 1 TB Video: XFX Radeon HD 7970 3 GB | ![]() |
| GPC-S77 / 300 (Z68 Platform) CPU: Intel Core i7-2600K OC'd 4.8 GHz 4-Core CPU w/ 8 MB L3 Memory: 16 GB of Corsair DDR3-1600 CL9 Mainboard: ASUS Maximus IV Gene-Z Z68 Storage: Intel 510 250 GB SSD & WD Caviar Black 1 TB Video: eVGA Geforce GTX 590 3 GB | ![]() |
| GMT-PSW / 300 CPU: 2x Intel Xeon X5690 (3.46 GHz) 6-Core CPU w/ 12 MB L3 Memory: 48 GB of Kingston DDR3-1333 ECC/REG Mainboard: EVGA Classified SR-2 5520 HPTX Storage: 2x Intel 520 240 GB RAID 1 3x Western Digital RE4 2 GB RAID 5 Video: EVGA Geforce GTX 590 2x MSI Geforce GTX 580 | ![]() |
| Prowess-R4X / 300 CPU: 2x Intel Xeon X5690 (3.46 GHz) 6-Core CPU w/ 12 MB L3 Memory: 96 GB of Actica DDR3-1333 ECC/REG Mainboard: Supermicro X8DTG-QF 5520 Series Storage: 2x Hitachi Ultrastar 15K600 RAID 1 6x Seagate Cheetah 15K7 RAID 5 Video: Onboard GPU: Nvidia Tesla M2090 6 GB | ![]() |
| GWQ-V4 / 200 CPU: Intel Xeon W3690 @ 4.4 GHz 6-Core CPU w/ 12 MB L3 Cache Memory: 24 GB of Corsair Dominator GT DDR3-2000 Mainboard: ASUS Rampage III Extreme Intel X58 ATX Storage: Intel 510 120 GB SSD OS & 6 x Barracuda XT 3 TB (RAID 5) Video: 2 x eVGA Geforce GTX 580 | ![]() |
| Prowess-BRG / 300 CPU: Intel Core i7-2600K OC'd 4.6 GHz 4-Core CPU w/ 8 MB L3 Memory: 16 GB of Corsair Vengence DDR3-1866 Mainboard: ASUS P8Z68-V Pro ATX LGA 1155 Storage: Intel 510 250 GB SSD OS & 2 x WD Black 2 TB (RAID 1) Video: 2x XFX Radeon HD 7970 | ![]() |



| |||||||||















































































































