Memory Aisle | |
Sort By : Memory Type | Memory Speed |
Sub-Sort By : Alphabetically | Price |
$150.00 | |||
| CAS 5-5-5 at 800 MHz, Samsung 5ns Chips, ECC/Registered | |||
$230.00 | |||
| CL 5 at 800 MHz, ECC/Registered | |||
$158.00 | |||
| CAS 6-6-6 at 800 MHz, FB-DIMM | |||
$258.00 | |||
| CAS 6-6-6 at 800 MHz, FB-DIMM | |||
$248.00 | |||
| CAS 9-9-9 at 1333 MHz, Hynix Chips, ECC/Registered, Dual Rank | |||
$550.00 | |||
| CAS 9-9-9 at 1333 MHz, Samsung Chips, ECC/Registered | |||
$958.00 | |||
| CL7 at 1066 MHz, ECC/Registered | |||
$418.00 | |||
| CL7 at 1066 MHz, ECC/Registered, Single Rank | |||
$270.00 | |||
| CL9 at 1333 MHz, ECC/Registered, Dual Rank | |||
$848.00 | |||
| CL9 at 1333 MHz, ECC/Registered, Dual Rank | |||
$428.00 | |||
| CL9 at 1333 MHz, ECC/Registered, Single Rank | |||
$108.00 | |||
| CAS 9-9-9 at 1333 MHz, Samsung Chips, ECC/Registered, Single Rank | |||
$148.00 | |||
| CAS 9-9-9 at 1333 MHz, Samsung Chips, ECC/Registered, Dual Rank | |||
$238.00 | |||
| CAS 9-9-9 at 1333 MHz, Samsung Chips, ECC/Registered, Dual Rank | |||
$268.00 | |||
| CAS 9-9-9 at 1333 MHz, Hynix Chips, ECC/Un-Buffered | |||
$1,280.00 | |||
| CL9 at 1333 MHz, ECC/Un-Buffered, Dual Rank | |||
$125.00 | |||
| CAS 9-9-9 at 1333 MHz, Samsung Chips, ECC/Un-Buffered | |||
$258.00 | |||
| 1 x 4GB, CAS 9-9-9 at 1333 MHz, Non-ECC/Un-Buffered | |||
$188.00 | |||
| 2 x 2GB CAS 9-9-9-24 at 1333 MHz | |||
$298.00 | |||
| 2 x 2GB CAS 9-9-9-24 at 1600 MHz | |||
$248.00 | |||
| 2 x 2 GB CAS 7-7-7-21 at 1333 MHz, Non-ECC, 1.65V, XMP Ready | |||
$258.00 | |||
| 2 x 2 GB CAS 9-9-9-27 at 1600 MHz, Non-ECC, 1.7-1.9V | |||
$268.00 | |||
| 1 x 4 GB CAS 9-9-9 at 1333 MHz, Non-ECC, 1.5V | |||
$98.00 | |||
| CAS 9-9-9-24 at 1333 MHz, Samsung Chips, Non-ECC | |||
$340.00 | |||
| CAS 8-8-8-24 at 1600 MHz, Non-ECC CL8, 1.65V | |||
$298.00 | |||
| CAS 9-9-9-24 at 1333 MHz, Non-ECC CL9, 1.5V | |||
$308.00 | |||
| CAS 7-7-7-20 at 1333 MHz, Non-ECC CL7, 1.5V | |||
$188.00 | |||
| CAS 9-9-9-24 at 1333 MHz, Non-ECC CL9, 1.5V | |||
$1,308.00 | |||
| 3 x 4 GB CAS 9-9-9-27 at 1600 MHz, Non-ECC, 1.65V, XMP Ready | |||
$318.00 | |||
| 3 x 2 GB CL 9-9-9-27 at 1800 MHz, Non-ECC, Unbuffered, 1.65V | |||
$278.00 | |||
| 3 x 2 GB CL9 at 1333 MHz, Non-ECC, Unbuffered, 1.50V | |||
Is the product you're interested in not listed? Request it below!
GamePC accepts requests for custom components - often times we can obtain them within one business day!



| ||||||
