Hard Drive Aisle | |
Sort By : Drive Interface | Drive RPM Speed |
Sub-Sort By : Alphabetically | Price |
$218.00 | |||
| Serial ATA-II/300 Interface, 7200 RPM Spindle Speed, 4 GB SLC NAND Solid State Memory | |||
$318.00 | |||
| Serial ATA-II/300 Interface, 16 MB Cache Buffer, 10,000 RPM Spindle Speed | |||
$385.00 | |||
| SATA 6Gb/s NCQ Interface, Performance Leader In the Barracuda family, 64 MB Cache Buffer | |||
$128.00 | |||
| Serial ATA 6 Gb/s Interface, 64 MB Cache Buffer, Dual Processor Electronic Architecture | |||
$98.00 | |||
| Serial ATA 6 Gb/s Interface, 64 MB Cache Buffer, Dual Processor Electronic Architecture | |||
$370.00 | |||
| Serial 6Gb/s Interface, IcePack Mounting Frame w/ Built-In Heat Sink, 3.6ms Read and 4.2ms Write Seek Times | |||
$408.00 | |||
| Serial 6Gb/s Interface, IcePack Mounting Frame w/ Built-In Heat Sink, 3.6ms Read and 4.2ms Write Seek Times | |||
$588.00 | |||
| 128 GB Storage Capacity, 0ms Access Time, SATA 6Gb/s Interface, 2.5" Form Factor | |||
$938.00 | |||
| 256 GB Storage Capacity, 0ms Access Time, SATA 6Gb/s Interface, 2.5" Form Factor | |||
$228.00 | |||
| 64 GB Storage Capacity, 0ms Access Time, SATA 6Gb/s Interface, 2.5" Form Factor | |||
$628.00 | |||
| 34nm, 160 GB Storage Capacity, 0ms Access Time, SATA Interface, 2.5" Form Factor | |||
$330.00 | |||
| 34nm, 80 GB Storage Capacity, 0ms Access Time, SATA Interface, 2.5" Form Factor | |||
$545.00 | |||
| 32 GB Storage Capacity, 0ms Access Time, SATA Interface, 2.5" Form Factor | |||
$960.00 | |||
| 64 GB Storage Capacity, 0ms Access Time, SATA Interface, 2.5" Form Factor | |||
$178.00 | |||
| 40 GB Storage Capacity, 0ms Access Time, SATA Interface, 2.5" Form Factor | |||
$365.00 | |||
| 128 GB Storage Capacity, 0ms Access Time, SATA-II/300 Interface, 2.5" Form Factor | |||
$125.00 | |||
| Serial ATA-II/300 Interface, Perpendicular Recording Technology, 32 MB Cache Buffer | |||
$248.00 | |||
| Serial ATA-II/300 Interface, Outstanding Energy Efficiency, 32 MB Cache Buffer | |||
$84.00 | |||
| Serial ATA-II/300 Interface, Low Power Consumption, 16 MB Cache Buffer | |||
$120.00 | |||
| Serial ATA-II/300 Interface, 8.9 ms Average Seek Time, 2.8 Bel Seek Acoustic Level | |||
$158.00 | |||
| Serial ATA-II/300 Interface, NCQ, Perpendicular Recording Technology, 32 MB Cache Buffer | |||
$125.00 | |||
| Serial ATA-II/300 Interface, NCQ, Perpendicular Recording Technology, 32 MB Cache Buffer | |||
$100.00 | |||
| Serial ATA-II/300 Interface, NCQ, Perpendicular Recording Technology, 32 MB Cache Buffer | |||
$235.00 | |||
| Serial ATA-II/300 Interface, Perpendicular Recording Technology, 32 MB Cache Buffer | |||
$135.00 | |||
| Serial ATA-II/300 Interface, Perpendicular Recording Technology, 32 MB Cache Buffer | |||
$128.00 | |||
| Serial ATA-II/300 Interface, 32 MB Cache Buffer, Dual Processor Electronic Architecture | |||
$388.00 | |||
| Serial ATA-II/300 Interface, 64 MB Cache Buffer, Dual Processor Electronic Architecture | |||
$100.00 | |||
| Serial ATA-II/300 Interface, 32 MB Cache Buffer, Dual Processor Electronic Architecture | |||
$118.00 | |||
| Serial ATA-II/300 Interface, 32 MB Cache Buffer, Dual Processor Electronic Architecture | |||
$125.00 | |||
| Serial ATA-II/300 Interface, 32 MB Cache Buffer, Dual Processor Electronic Architecture | |||
$85.00 | |||
| Serial ATA-II/300 Interface, 16 MB Cache Buffer, 7,200 RPM Spindle Speed | |||
$115.00 | |||
| Serial ATA-II/300 Interface, 16 MB Cache Buffer, 7,200 RPM Spindle Speed | |||
$248.00 | |||
| Serial ATA-II/300 Interface, Dual Processor, 32 MB Cache Buffer, 7,200 RPM Spindle Speed | |||
$138.00 | |||
| Serial ATA-II/300 Interface, Dual Processor, 16 MB Cache Buffer, 7,200 RPM Spindle Speed | |||
$200.00 | |||
| Serial ATA-II/300 Interface, Dual Processor, 32 MB Cache Buffer, 7,200 RPM Spindle Speed | |||
$298.00 | |||
| Serial ATA-II/300 Interface, 16 MB Cache Buffer, 10,000 RPM Spindle Speed | |||
$488.00 | |||
| Serial Attached SCSI 6 Gb/s Interface, 3.4 ms Average Seek Time, 2.0 ms Average Latency | |||
$928.00 | |||
| Serial Attached SCSI 6 Gb/s Interface, 3.4 ms Average Seek Time, 2.0 ms Average Latency | |||
$538.00 | |||
| Serial Attach SCSI 6Gb/s Interface, Seagate PowerChoice Technology, 16 MB Cache Buffer | |||
$318.00 | |||
| 2.5" Hard Drive, SAS 6 Gb/s Interface, 3.9 ms Average Read Seek Time, 3.0 ms Average Latency | |||
$465.00 | |||
| 2.5" Hard Drive, SAS 6 Gb/s Interface, 3.9 ms Average Read Seek Time, 3.0 ms Average Latency | |||
$458.00 | |||
| 2.5" Hard Drive, SAS 6 Gb/s Interface, 3.0 ms Average Read Seek Time, 2.0 ms Average Latency | |||
$878.00 | |||
| 2.5" Hard Drive, SAS 6 Gb/s Interface, 3.89 ms Random Read Seek Time, 4.54 ms Random Write Seek Time | |||
$438.00 | |||
| 2.5" Hard Drive, SAS 6 Gb/s Interface, 3.2 ms Random Read Seek Time, 3.5 ms Random Write Seek Time | |||
Is the product you're interested in not listed? Request it below!
GamePC accepts requests for custom components - often times we can obtain them within one business day!



| ||||||
